Buford, Jefferson and Lanier are the three area squads remaining in the latest Georgia Sports Writers Association Prep Football Poll, released on Tuesday.<br />
<br />
Meanwhile, Union County and North Gwinnett are both on the cusp of their respective classifications top 10.<br />
<br />
Lanier was the only area team to move up this week, climbing one spot to seventh after edging out Gainesville 26-23 last week. The Longhorns (6-0, 5-0 Region 8-AAAAA) will travel to take on Heritage, Conyers (2-4, 2-3) this week.<br />
<br />
Buford remained No. 1 in Class AAAA, a spot they have maintained all campaign. The Wolves (6-0, 3-0 Region 8-AAAA) clobbered North Hall 56-0 last week and will travel to face Monroe Area (0-6, 0-3) this week.<br />
<br />
And, in Class AAA, Jefferson is still No. 4 after a 51-16 defeat of Morgan County last week. The Dragons (7-0, 3-0 Region 8-AAA) will play host to East Jackson (1-6, 0-3) this week.<br />
<br />
<b>Georgia Sports Writers Association Prep Football Poll</b><br />
<i>Oct. 14</i><br />
<i>Included are team name, ranking, record, total points and last week's ranking</i><br />
<br />
<b>Class AAAAAA</b><br />
1. Colquitt County (14) (7-0); 140; 1<br />
2. Grayson (7-0); 122; 2<br />
3. Valdosta (7-0); 114; 3<br />
4. Langston Hughes (5-1); 90; 4<br />
5. Dacula (6-0); 73; 6<br />
6. Lowndes (6-1); 69; 8<br />
7. Norcross (6-1); 60; 7<br />
8. McEachern (4-2); 42; 9<br />
9. Milton (5-1); 28; 10<br />
10. Camden County (5-2); 15; 5<br />
Others receiving votes: <b>North Gwinnett</b> 11, Hillgrove 3, Alpharetta 1, Tucker 1.<br />
<br />
<b>Class AAAAA</b><br />
1. Ware County (13) (6-0); 139; 1<br />
2. Kell (6-0); 121; 2<br />
3. Allatoona (1) (7-0); 115; 4<br />
4. Coffee (6-1); 94; 5<br />
5. Northside-Warner Robins (5-1); 71; 6<br />
6. Carver-Columbus (5-1); 66; 6<br />
<b>7. Lanier</b> (6-0); 61; 8<br />
8. Carver-Atlanta (6-1); 38; NR<br />
9. Creekside (5-2); 32; 2<br />
10. Jones County (5-1); 13; 9<br />
Others receiving votes: Dalton 12, Mays 4, Stephenson 4, Houston County 1.<br />
Dropped out: Dalton (10).<br />
<br />
<b>Class AAAA</b><br />
<b>1. Buford</b> (14) (6-0); 140; 1<br />
2. Sandy Creek (6-0); 123; 2<br />
3. Griffin (6-0); 115; 3<br />
4. Cartersville (5-1); 82; 5<br />
5. Woodward Academy (5-1); 80; 6<br />
6. Thomas County Central (5-1); 76; 7<br />
7. Cairo (5-1); 49; 9<br />
8. Marist (6-1); 44; 4<br />
9. Mary Persons (5-1); 30; 10<br />
10. St. Pius X (4-2); 23; NR<br />
Others receiving votes: Whitewater 7, West Laurens 1.<br />
Dropped out: Whitewater (8).<br />
<br />
<b>Class AAA</b><br />
1. Washington County (14) (6-0); 140; 1<br />
2. Calhoun (7-0); 124; 2<br />
3. Blessed Trinity (6-0); 107; 3<br />
<b>4. Jefferson</b> (7-0); 93; 4<br />
5. Peach County (7-0); 88; 5<br />
6. Central-Carrollton (6-0); 70; 6<br />
7. Westminster (6-0); 62; 7<br />
8. Westside-Macon (7-0); 35; 8<br />
9. Hart County (6-0); 24; 9<br />
10. Dodge County (7-0); 23; 10<br />
Others receiving votes: Oconee County 4.<br />
<br />
<b>Class AA</b><br />
1. Greater Atlanta Christian (14) (7-0); 140; 1<br />
2. Vidalia (6-0); 119; 2<br />
3. Benedictine (5-1); 117; 3<br />
4. Lovett (5-2); 95; 4<br />
5. Brooks County (5-2); 70; 5<br />
6. Lamar County (4-1-1); 56; 6<br />
(tie) Screven County (7-0); 56; 7<br />
8. Fitzgerald (5-1); 44; 8<br />
9. Darlington (6-1); 32; 9<br />
10. Thomasville (4-3); 17; 10<br />
Others receiving votes: <b>Union County</b> 15, Model 2.<br />
Dropped out: <b>Union County</b> (10).<br />
<br />
<b>Class A</b><br />
1. Aquinas (13) (7-0); 139; 1<br />
2. Marion County (6-0); 121; 2<br />
3. Mt. Paran Christian (1) (6-0); 114; 3<br />
4. Calvary Day (6-0); 95; 4<br />
5. Hawkinsville (7-0); 86; 5<br />
6. Irwin County (4-1-1); 64; 7<br />
7. Tattnall Square (6-0); 44; NR<br />
8. Landmark Christian (5-1); 42; 8<br />
9. Savannah Christian (5-1); 32; 6<br />
10. Charlton County (5-1); 25; 9<br />
Others receiving votes: Claxton 6, Emanuel County Institute 1.<br />
Dropped out: Dooly County (10).
Jefferson receiver TJ Skelton
http://accesswdun.com/article/2014/10/280730
© Copyright 2015 AccessNorthGa.com
All rights reserved. This material may not be published, broadcast, rewritten, or redistributed without permission.