NASCAR’s Cup Series and Xfinity Series practice and qualifying sessions were cancelled Saturday morning at Richmond Raceway because of poor weather. The starting lineups were then set based upon the rule book.
Current NASCAR Cup Series championship leader Alex Bowman will start Sunday’s race from pole, with Kyle Busch completing the front row.
William Byron will roll off from the third starting spot, with Ross Chastain in fourth, and Tyler Reddick in fifth.
Austin Cindric, Chris Buescher, Ricky Stenhouse, Jr., Kyle Larson, Kevin Harvick rounds out the top 10 starters.
Defending race winner – and four-time Richmond winner – Denny Hamlin will start from 11th on the grid.
There have been five different winners in the last five NASCAR Cup Series races at the 0.75-mile Richmond track.
WDUN will carry live MRN Radio coverage Sunday's NASCAR Cup Series Toyota Owners 400 from Richmond Raceway at 2:30 pm on 102.9 FM, AM 550 and streaming live on AccessWDUN.
NASCAR Cup Series
Richmond Raceway – Richmond, VA
Toyota Owners 400 – April 1, 2023
Sunday’s Starting Line Up
Pos Car Driver Team Time Speed
1. 48 Alex Bowman Ally Chevrolet 0.000 0.000
2. 8 Kyle Busch 3CHI Chevrolet 0.000 0.000
3. 24 William Byron RaptorTough.com Chevrolet 0.000 0.000
4. 1 Ross Chastain Jockey Chevrolet 0.000 0.000
5. 45 Tyler Reddick SiriusXM Radio Toyota 0.000 0.000
6. 2 Austin Cindric Discount Tire Ford 0.000 0.000
7. 17 Chris Buescher Castrol Edge Ford 0.000 0.000
8. 47 Ricky Stenhouse, Jr. Kroger/Kraft Mac & Cheese Chevrolet 0.000 0.000
9. 5 Kyle Larson HendrickCars.com Chevrolet 0.000 0.000
10. 4 Kevin Harvick GEARWRENCH Ford 0.000 0.000
11. 11 Denny Hamlin Shingrix Toyota 0.000 0.000
12. 19 Martin Truex, Jr. Auto-Owners Insurance Toyota 0.000 0.000
13. 38 Todd Gilliland Quincy Compressor Ford 0.000 0.000
14. 54 Ty Gibbs # Monster Energy Toyota 0.000 0.000
15. 34 Michael McDowell Love’s Travel Stops Ford 0.000 0.000
16. 7 Corey LaJoie BlueGreen Vacations Chevrolet 0.000 0.000
17. 12 Ryan Blaney Menards/Moen Ford 0.000 0.000
18. 22 Joey Logano Shell Pennzoil Ford 0.000 0.000
19. 14 Chase Briscoe Mahindra Tractors Ford 0.000 0.000
20. 99 Daniel Suarez Quaker State Chevrolet 0.000 0.000
21. 20 Christopher Bell Rheem Toyota 0.000 0.000
22. 43 Erik Jones U.S. Air Force Chevrolet 0.000 0.000
23. 42 Noah Gragson # Sunseeker Resort Chevrolet 0.000 0.000
24. 6 Brad Keselowski Solomon Plumbing Ford 0.000 0.000
25. 16 A.J. Allmendinger Action Industries Chevrolet 0.000 0.000
26. 21 Harrison Burton Menards/Dutch Boy Ford 0.000 0.000
27. 3 Austin Dillon BREZTRI Chevrolet 0.000 0.000
28. 23 Bubba Wallace Leidos Toyota 0.000 0.000
29. 31 Justin Haley LeafFilter Gutter Protection Chevrolet 0.000 0.000
30. 9 Josh Berry(i) NAPA Auto Parts Chevrolet 0.000 0.000
31. 51 Cody Ware Biohaven/Jacob Co. Ford 0.000 0.000
32. 10 Aric Almirola Smithfield Ford 0.000 0.000
33. 41 Ryan Preece United Rentals Ford 0.000 0.000
34. 15 J.J. Yeley(i) CW & Sons Infrastructure Ford 0.000 0.000
35. 78 Anthony Alfredo(i) DUDE WIPES Chevrolet 0.000 0.000
36. 77 Ty Dillon NationsGuard Chevrolet 0.000 0.000
37. 13 Chandler Smith(i) Quick Tie Products Inc. Chevrolet 0.000 0.000
(i) Ineligible for driver points in this series
http://accesswdun.com/article/2023/4/1176341/april-showers-puts-bowman-on-cup-pole-at-richmond