Friday Game Night Region Standings (updated 11/13)
*Area teams in bold
**Teams will be sorted by region record, then overall record. Teams tied in the standings will be listed alphabetically unless a head-to-head matchup has been played.
***Number next to team indicates state classification ranking
KEY:
Z - Clinched region championship
X - Clinched state playoff appearance
e - Eliminated from playoff contention
* - Denotes private schools in Classes 3A through 1A DI (will play in separate playoff bracket)
(Helmets via the Georgia High School Helmet Project)
Georgia High School Association (GHSA)
Region 6-6A | Region | Overall |
North Atlanta-Z | 7-0 | 9-1 |
Lambert-X | 6-1 | 7-3 |
West Forsyth-X | 5-2 | 7-3 |
Denmark-X | 4-3 | 4-6 |
North Forsyth-e | 3-4 | 5-5 |
Forsyth Central-e | 2-5 | 3-7 |
Alpharetta-e | 1-6 | 1-9 |
South Forsyth-e | 0-7 | 2-8 |
Region 8-6A | Region | Overall |
#2 Buford-Z | 6-0 | 9-1 |
#6 Collins Hill-X | 5-1 | 9-1 |
#10 Mill Creek-X | 4-2 | 7-3 |
Dacula-X | 3-3 | 4-6 |
Mountain View-e | 2-4 | 2-8 |
Central Gwinnett-e | 1-5 | 4-6 |
Discovery-e | 0-6 | 0-10 |
Region 7-5A | Region | Overall |
#1 Milton-Z | 6-0 | 10-0 |
#5 Roswell-X | 5-1 | 8-2 |
#6 Gainesville-X | 4-2 | 7-3 |
Lanier-X | 3-3 | 5-5 |
Seckinger-e | 2-4 | 6-4 |
Chattahoochee-e | 1-5 | 5-5 |
Johns Creek-e | 0-6 | 0-10 |
Region 8-5A | Region | Overall |
Clarke Central-Z | 5-0 | 8-2 |
Jackson County-X | 4-1 | 8-2 |
Winder-Barrow-X | 3-2 | 5-4 |
Habersham Central-X | 2-3 | 4-6 |
Loganville-e | 1-4 | 1-8 |
Alcovy-e | 0-5 | 2-8 |
Apalachee* | N/A | 0-7 |
*Apalachee dropped from region schedule for 2024 season
Region 8-4A | Region | Overall |
#2 North Oconee-Z | 6-0 | 10-0 |
#5 Eastside-X | 5-1 | 9-1 |
East Forsyth-X | 4-2 | 8-2 |
Flowery Branch-X | 3-3 | 4-6 |
Madison County-e | 2-4 | 4-6 |
Walnut Grove-e | 1-5 | 4-6 |
Cedar Shoals-e | 0-6 | 0-10 |
Region 6-3A | Region | Overall | PSR Rank |
North Hall-Z | 7-0 | 8-2 | 8th |
Lumpkin County-X | 5-2 | 7-3 | 19th |
Chestatee-X | 4-3 | 5-5 | 32nd |
G.A.C.*-X | 4-3 | 4-6 | 20th |
Dawson County-e | 3-4 | 4-6 | 39th |
Pickens-e | 3-4 | 5-5 | 34th |
White County-e | 2-5 | 3-7 | 47th |
Johnson-e | 0-7 | 0-10 | 58th |
G.A.C. will compete in the 1A DI-3A Private playoff bracket. Their PSR rank reflects their standing among those schools.
Region 8-3A | Region | Overall | PSR Rank |
#2 Jefferson-Z | 4-1 | 7-3 | 1st |
#6 Cherokee Bluff-X | 4-1 | 9-1 | 2nd |
#4 Oconee County-X | 4-1 | 6-4 | 10th |
Monroe Area-X | 2-3 | 5-4 | 25th |
East Hall-e | 1-4 | 4-6 | 41st |
West Hall-e | 0-5 | 4-6 | 38th |
Region 7-2A | Region | Overall | PSR Rank |
#8 Rockmart-Z | 8-0 | 8-2 | 2nd |
#7 North Cobb Christian*-X | 7-1 | 9-1 | 8th |
Ringgold-X | 5-3 | 7-3 | 11th |
North Murray-X | 5-3 | 6-4 | 16th |
Union County-X | 4-4 | 4-6 | 23rd |
Lakeview-Ft. Oglethorpe-e | 3-5 | 4-6 | 28th |
Sonoraville-e | 3-5 | 3-7 | 33rd |
Coahulla Creek-e | 1-7 | 1-9 | 39th |
Murray County-e | 0-8 | 1-9 | 44th |
North Cobb Christian will compete in the 1A DI-3A Private playoff bracket. Their state ranking and PSR rank reflect their standing among those schools.
Region 8-2A | Region | Overall | PSR Rank |
#2 Prince Avenue Christian*-Z | 5-0 | 7-3 | 10th |
#3 Hebron Christian*-X | 4-1 | 8-2 | 4th |
Stephens County-X | 3-2 | 6-4 | 10th |
Hart County-X | 2-3 | 5-5 | 15th |
East Jackson-X | 1-4 | 4-6 | 24th |
Franklin County-e | 0-5 | 3-7 | 34th |
Hebron Christian and Prince Avenue Christian will compete in the 1A DI-3A Private playoff bracket. Their state ranking and PSR rank reflect their standing among those schools.
Region 8-A Division I | Region | Overall | PSR Rank |
#5 Athens Academy*-Z | 6-0 | 10-0 | 3rd |
#7 Commerce-X | 5-1 | 7-3 | 13th |
Elbert County-X | 4-2 | 5-5 | 19th |
Rabun County-X | 3-3 | 6-4 | 21st |
Banks County | 2-4 | 2-8 | 40th |
Providence Christian* | 1-5 | 2-8 | 21st |
Oglethorpe County | 0-6 | 0-10 | 45th |
Athens Academy and Providence Christian will compete in the 1A DI-3A Private playoff bracket. Their state ranking and PSR rank reflect their standing among those schools.
Region 8-A Division 2 | Region | Overall |
#4 Lincoln County-Z | 4-0 | 9-0 |
#7 Greene County-X | 3-1 | 8-2 |
Warren County-X | 2-2 | 6-4 |
Washington-Wilkes-X | 1-3 | 4-6 |
Lake Oconee Academy-e | 0-4 | 5-5 |
Towns County* | N/A | 5-4 |
*Towns County is playing a non-region schedule in 2024
Georgia Independent Athletic Association (GIAA)
District 4-AAA/AAAA | District | Overall |
Bethlehem Christian-Z | 7-0 | 10-0 |
Lakeview | 6-1 | 9-1 |
George Walton | 5-2 | 6-4 |
Piedmont | 4-3 | 6-3 |
Athens Christian | 2-5 | 3-7 |
King's Academy | 2-4 | 4-5 |
Loganville Christian | 1-5 | 1-8 |
Riverside | 0-7 | 0-10 |
Georgia Association of Private & Parochial Schools (GAPPS)
Division 1 | Division | Overall |
Lanier Christian-Z | 3-0 | 7-3 |
Cherokee Christian | 1-1 | 3-5 |
Creekside Christian | 0-1 | 5-4 |
Skipstone Academy | 0-2 | 2-6 |
http://accesswdun.com/article/2024/12/1095299/2023-region-standings