LOUDON, NH - Brad Keselowski had a couple of impressive performances at New Hampshire. It's the victory celebration that again gave him fits.<br />
<br />
Keselowski topped all the fields Saturday at New Hampshire Motor Speedway, including a dominant run in his Nationwide Series victory. Keselowski also led the speed charts during both Sprint Cup practices. Throw in the pole for the Nationwide race and that made the Team Penske driver a neat 4 for 4.<br />
<br />
Simply perfect.<br />
<br />
"Well a hell of a Saturday," Keselowski said.<br />
<br />
His only hiccup came when he dropped the American flag out of his No. 22 Ford. The flag rested on the track before it was retrieved by an official to let the victory celebration continue.<br />
<br />
"It was really windy and my hand's been sore," he said. "I took my hand off the flag for the second and the wind ripped it out. It wasn't one of my prouder moments."<br />
<br />
Keselowski still needs work on his victory laps. He needed four stitches to close a wound he received during his Victory Lane celebration in the Sprint Cup race at Kentucky. He tried to open the bottle of champagne by hitting it against a podium, and the bottle broke and cut his hand.<br />
<br />
Keselowski led 153 of the 200 laps in his second Nationwide win of the season. He also won at Phoenix and hasn't finished worse than third in six races this season.<br />
<br />
"I enjoy this series and feel lucky I am allowed to compete in it," he said.<br />
<br />
Kyle Busch avoided disaster late in the race when he connected with James Buescher trying to make an outside pass and finished second. He starts on the pole for Sunday's Cup race.<br />
<br />
Matt Kenseth, Kyle Larson and Chris Buescher completed the top five.<br />
<br />
Regan Smith was seventh and won $100,000 in the first event in the four-race "Dash 4 Cash" program that could award up to $1 million to a series regular.<br />
<br />
Smith, the series points leader, was presented with an oversized check on pit road and joked he wanted to make an immediate bank deposit.<br />
<br />
"We struggled in traffic more than we needed to and I guess we've got to figure that out soon because we've got a championship race here," Smith said. "The side note today is the $100,000."<br />
<br />
Not a bad consolation prize.<br />
<br />
<b>NASCAR Nationwide Series<br />
New Hampshire Motor Speedway - Loudon, NH<br />
Green 200 - July 12, 2014</b><br />
<br />
<b>(Start position in parentheses)</b><br />
<br />
1. (1) Brad Keselowski, Ford, 200 laps, 150 rating, 0 points, $51,025.<br />
2. (2) Kyle Busch, Toyota, 200, 127.8, 0, $35,725.<br />
3. (3) Matt Kenseth, Toyota, 200, 118.6, 0, $24,075.<br />
4. (4) Kyle Larson, Chevrolet, 200, 114.3, 0, $22,250.<br />
5. (9) Chris Buescher, Ford, 200, 98.9, 40, $24,925.<br />
6. (16) Elliott Sadler, Toyota, 200, 100.3, 38, $20,400.<br />
7. (5) Brian Scott, Chevrolet, 200, 102.2, 37, $19,750.<br />
8. (6) Chase Elliott, Chevrolet, 200, 106.7, 36, $19,350.<br />
9. (8) Trevor Bayne, Ford, 200, 88.9, 35, $19,225.<br />
10. (12) Regan Smith, Chevrolet, 200, 95.9, 34, $21,350.<br />
11. (13) Ryan Reed, Ford, 200, 89.7, 33, $18,975.<br />
12. (19) Ty Dillon, Chevrolet, 199, 76.9, 32, $18,850.<br />
13. (10) Dylan Kwasniewski, Chevrolet, 199, 83.4, 31, $18,700.<br />
14. (22) Ryan Preece, Chevrolet, 199, 73.9, 30, $12,450.<br />
15. (14) Landon Cassill, Chevrolet, 199, 84.4, 29, $19,175.<br />
16. (11) Brendan Gaughan, Chevrolet, 198, 72.8, 28, $18,200.<br />
17. (18) J.J. Yeley, Dodge, 198, 71.8, 27, $18,075.<br />
18. (20) Ryan Sieg, Chevrolet, 198, 66.6, 26, $17,925.<br />
19. (7) Paul Menard, Chevrolet, 198, 88.9, 0, $11,875.<br />
20. (30) Jeremy Clements, Chevrolet, 197, 62.7, 24, $18,525.<br />
21. (15) Austin Theriault, Chevrolet, 197, 74.2, 23, $17,725.<br />
22. (17) James Buescher, Toyota, 197, 72, 22, $17,670.<br />
23. (37) Jeffrey Earnhardt, Chevrolet, 196, 47, 21, $17,620.<br />
24. (24) Brennan Newberry, Chevrolet, 195, 53.2, 0, $17,555.<br />
25. (36) Matt Frahm, Toyota, 195, 48.5, 19, $18,020.<br />
26. (25) Eric McClure, Toyota, 195, 46.7, 18, $17,485.<br />
27. (23) Tanner Berryhill, Dodge, 194, 47.9, 17, $17,450.<br />
28. (33) Derrike Cope, Chevrolet, 194, 38.1, 16, $17,415.<br />
29. (35) Joey Gase, Chevrolet, 193, 41.4, 15, $17,380.<br />
30. (27) Dakoda Armstrong, Ford, 193, 55.7, 14, $17,645.<br />
31. (32) Jake Crum, Chevrolet, 192, 51.8, 0, $11,310.<br />
32. (21) Mike Bliss, Toyota, accident, 121, 56.2, 12, $17,275.<br />
33. (40) Kevin Lepage, Dodge, vibration, 120, 32.1, 11, $17,255.<br />
34. (39) Josh Reaume, Chevrolet, engine, 106, 29.9, 10, $17,235.<br />
35. (38) Carlos Contreras, Chevrolet, accident, 103, 35, 9, $17,183.<br />
36. (34) Ryan Ellis, Dodge, transmission, 62, 40.2, 8, $16,345.<br />
37. (31) Harrison Rhodes, Chevrolet, brakes, 22, 36.3, 0, $10,325.<br />
38. (28) Josh Wise, Chevrolet, clutch, 9, 33, 0, $16,311.<br />
39. (29) Blake Koch, Toyota, vibration, 4, 31.9, 5, $10,190.<br />
40. (26) Matt DiBenedetto, Chevrolet, brakes, 1, 30.8, 4, $10,105.<br />
<br />
<b>Average Speed of Race Winner: 105.201 mph.</b><br />
<br />
<b>Time of Race:</b> 2 hours, 0 minutes, 41 seconds.<br />
<br />
<b>Margin of Victory:</b> 1.880 seconds.<br />
<br />
<b>Caution Flags:</b> 6 for 27 laps.<br />
<br />
<b>Lead Changes:</b> 8 among 4 drivers.<br />
<br />
<b>Lap Leaders:</b> K.Busch 1-34; B.Keselowski 35-106; K.Larson 107-111; B.Keselowski 112; K.Larson 113-118; B.Keselowski 119-141; C.Buescher 142-144; B.Keselowski 145-200.<br />
<br />
<b>Leaders Summary (Driver, Times Led, Laps Led):</b> B.Keselowski, 4 times for 152 laps; K.Busch, 1 time for 34 laps; K.Larson, 2 times for 11 laps; C.Buescher, 1 time for 3 laps.<br />
<br />
<b>Top 10 in Points:</b> 1. R.Smith, 611; 2. E.Sadler, 603; 3. C.Elliott, 598; 4. T.Dillon, 577; 5. B.Scott, 560; 6. T.Bayne, 553; 7. B.Gaughan, 493; 8. C.Buescher, 486; 9. J.Buescher, 470; 10. R.Reed, 456.