JOLIET, IL (AP) - Kevin Harvick gained valuable track position with an aggressive pit road call that pushed him to yet another win for JR Motorsports.<br />
<br />
Harvick earned his fourth Nationwide Series win of the season - giving JR Motorsports nine on the year - with his victory Saturday at Chicagoland Speedway.<br />
<br />
Harvick took the lead when crew chief Ernie Cope called for two tires on a pit stop 39 laps from the finish when Kyle Busch took four tires.<br />
<br />
"(Cope) made a great call with two tires and (Busch) got buried in the field," Harvick said. "I felt like at that particular point, it was our race to lose, and our car actually ran better on two (new) tires than it did on four tires."<br />
<br />
Cope said calling for two tires was an easy decision because he knew it would put Harvick, who led 43 laps in all, in the lead and in position to hang on for the victory.<br />
<br />
"We just decided we were going to put two (tires) on it, and they were going to come get us," Cope said. "Make them pass us."<br />
<br />
Kyle Larson finished second and Busch settled for third after leading 141 of the 200 laps. Busch then had to climb into his Kyle Busch Motorsports Truck to run the Truck Series race. Rain on Friday pushed the race to Saturday night for a doubleheader for Busch.<br />
<br />
"Our pit call, is what it is," Busch said. "Sucks to not be in Victory Lane where we should be."<br />
<br />
Ryan Blaney was fourth, followed by Trevor Bayne.<br />
<br />
Nationwide points leader Chase Elliott finished 10th and lost a little ground in the championship race to JR Motorsports teammate Regan Smith, who was seventh. Elliott's lead is now 18 points.<br />
<br />
The victory was the ninth this season for JR Motorsports, and Harvick tied Brad Keselowski for most wins in a season for the team.<br />
<br />
<b>NASCAR Nationwide Series<br />
Chicagoland Speedway - Joliet, IL<br />
Jimmy John's Freaky Fast 300 - Sept. 13, 2014</b><br />
<br />
<b>(Start position in parentheses)</b><br />
<br />
1. (9) Kevin Harvick, Chevrolet, 200 laps, 132.7 rating, 0 points, $74,075.<br />
2. (5) Kyle Larson, Chevrolet, 200, 121.4, 0, $60,600.<br />
3. (3) Kyle Busch, Toyota, 200, 143.8, 0, $52,275.<br />
4. (2) Ryan Blaney, Ford, 200, 108.2, 0, $40,875.<br />
5. (14) Trevor Bayne, Ford, 200, 94.1, 39, $36,350.<br />
6. (13) Elliott Sadler, Toyota, 200, 96.4, 38, $31,800.<br />
7. (8) Ty Dillon, Chevrolet, 200, 98.2, 37, $31,550.<br />
8. (11) Regan Smith, Chevrolet, 200, 89.1, 36, $30,450.<br />
9. (1) Brian Scott, Chevrolet, 200, 105.7, 36, $33,060.<br />
10. (4) Chase Elliott, Chevrolet, 200, 108.6, 35, $29,550.<br />
11. (6) Paul Menard, Chevrolet, 200, 88.9, 0, $20,975.<br />
12. (7) Chris Buescher, Ford, 200, 93.4, 33, $26,425.<br />
13. (15) Brendan Gaughan, Chevrolet, 200, 82.2, 31, $25,875.<br />
14. (10) Aric Almirola, Ford, 200, 82.5, 0, $19,365.<br />
15. (18) Daniel Suarez Garza, Toyota, 200, 78.9, 29, $19,680.<br />
16. (26) Landon Cassill, Chevrolet, 200, 74, 28, $24,695.<br />
17. (12) Dylan Kwasniewski, Chevrolet, 200, 73.9, 27, $24,410.<br />
18. (17) James Buescher, Toyota, 200, 70.7, 26, $24,150.<br />
19. (19) Ross Chastain, Toyota, 200, 65.6, 0, $23,940.<br />
20. (23) Mike Bliss, Toyota, 200, 66.8, 24, $24,430.<br />
21. (20) Ryan Sieg, Chevrolet, 200, 61.9, 23, $23,620.<br />
22. (27) Dakoda Armstrong, Ford, 200, 60.7, 22, $23,505.<br />
23. (22) Brennan Newberry, Chevrolet, 199, 51.1, 0, $23,370.<br />
24. (21) Ryan Reed, Ford, 199, 63.9, 20, $23,260.<br />
25. (25) J.J. Yeley, Dodge, 198, 53.4, 19, $23,625.<br />
26. (28) Eric McClure, Toyota, 197, 47.9, 18, $23,015.<br />
27. (29) Matt DiBenedetto, Chevrolet, 196, 44.1, 17, $22,905.<br />
28. (30) Will Kimmel, Toyota, 195, 38.7, 16, $22,785.<br />
29. (38) Cody Ware, Chevrolet, 194, 33.8, 15, $22,635.<br />
30. (35) Jeffrey Earnhardt, Chevrolet, engine, 170, 49.6, 15, $22,825.<br />
31. (31) Kevin Swindell, Dodge, 167, 43.5, 13, $22,370.<br />
32. (16) Denny Hamlin, Toyota, engine, 165, 84.6, 0, $16,260.<br />
33. (24) Jeremy Clements, Chevrolet, engine, 151, 51.8, 12, $22,145.<br />
34. (33) Tanner Berryhill, Dodge, electrical, 132, 38.1, 10, $22,034.<br />
35. (37) Joey Gase, Chevrolet, engine, 70, 35.8, 9, $21,897.<br />
36. (40) Derrike Cope, Chevrolet, accident, 61, 31.5, 8, $20,445.<br />
37. (39) Josh Reaume, Ford, suspension, 29, 29.2, 7, $20,325.<br />
38. (34) Martin Roy, Chevrolet, engine, 26, 31.5, 6, $14,265.<br />
39. (36) Ryan Ellis, Chevrolet, vibration, 5, 30.2, 5, $13,940.<br />
40. (32) Blake Koch, Toyota, vibration, 5, 30.3, 4, $13,830.<br />
<br />
<b>Average Speed of Race Winner:</b> 125.261 mph.<br />
<br />
<b>Time of Race:</b> 2 hours, 23 minutes, 42 seconds.<br />
<br />
<b>Margin of Victory:</b> 2.108 seconds.<br />
<br />
<b>Caution Flags:</b> 6 for 35 laps.<br />
<br />
<b>Lead Changes:</b> 14 among 7 drivers.<br />
<br />
<b>Lap Leaders:</b> B.Scott 1-5; K.Busch 6-27; J.Earnhardt 28; K.Busch 29-31; C.Elliott 32; K.Busch 33-65; J.Clements 66-67; K.Busch 68-70; K.Harvick 71-73; K.Busch 74-98; C.Elliott 99; K.Busch 100-154; C.Buescher 155-159; B.Scott 160; K.Harvick 161-200.<br />
<br />
<b>Leaders Summary (Driver, Times Led, Laps Led):</b> K.Busch, 6 times for 141 laps; K.Harvick, 2 times for 43 laps; B.Scott, 2 times for 6 laps; C.Buescher, 1 time for 5 laps; C.Elliott, 2 times for 2 laps; J.Clements, 1 time for 2 laps; J.Earnhardt, 1 time for 1 lap.<br />
<br />
<b>Top 10 in Points:</b> 1. C.Elliott, 951; 2. R.Smith, 933; 3. T.Dillon, 911; 4. E.Sadler, 900; 5. B.Scott, 895; 6. T.Bayne, 871; 7. C.Buescher, 780; 8. B.Gaughan, 751; 9. R.Reed, 706; 10. J.Buescher, 697.