Erik Jones will start Saturday’s NASCAR Xfinity Series race at Bristol Motor Speedway in a familiar spot – out front.
Jones toured the high banked, half mile track with a lap of 15.331 seconds, 125.158 mph to score the pole for the Drive To Stop Diabetes 300. He is the youngest Xfinity series driver to score a pole at Bristol.
It’s his third pole of the 2015 season.
Joey Logano was second fastest, with a lap at 15.379 seconds, 124.768 mph. Austin Dillon was third fastest, followed by Brian Scott in fourth and Denny Hamlin in fifth.
Kevin Harvick, Darrell Wallace, Jr., Brendan Gaughan, Daniel Suarez and Regan Smith rounded out the top ten qualifiers.
Watkinsville, Ga.’s Row John Wes Townley was 11th fastest, while Dawsonville, Ga.’s Chase Elliott timed in 13th fastest. Tucker, Ga.’s Ryan Sieg was 23rd fastest.
WDUN will have live PRN Radio coverage of Saturday's NASCAR Xfinity Series Drive To Stop Diabetes 300 at Bristol Motor Speedway in Bristol, TN beginning at 1 pm on 102.9 FM.
NASCAR Xfinity Series
Bristol Motor Speedway - Bristol, TN
Drive To Stop Diabetes 300 Qualifying - April 18, 2015
1. 20 Erik Jones(i) GameStop Toyota 15.331 125.158
2. 22 Joey Logano(i) Discount Tire Ford 15.379 124.768
3. 33 Austin Dillon(i) Rheem Chevrolet 15.406 124.549
4. 2 Brian Scott Shore Lodge Chevrolet 15.443 124.250
5. 54 Denny Hamlin(i) Monster Energy Toyota 15.496 123.826
6. 88 Kevin Harvick(i) Hunt Brothers Pizza Chevrolet 15.512 123.698
7. 6 Darrell Wallace Jr. # Ford EcoBoost Ford 15.515 123.674
8. 62 Brendan Gaughan South Point Chevrolet 15.515 123.674
9. 18 Daniel Suarez # ARRIS Toyota 15.549 123.403
10. 7 Regan Smith TaxSlayer.com Chevrolet 15.591 123.071
11. 25 John Wes Townley(i) Zaxby's Chevrolet 15.622 122.827
12. 1 Elliott Sadler OneMain Financial Ford 15.626 122.795
13. 9 Chase Elliott NAPA Auto Parts Chevrolet 15.598 123.016
14. 60 Chris Buescher Roush Performance Products Ford 15.599 123.008
15. 28 JJ Yeley Texas 28 Spirits Stage Toyota 15.630 122.764
16. 3 Ty Dillon Yuengling Light Chevrolet 15.633 122.740
17. 42 Brennan Poole DC Solar Chevrolet 15.646 122.638
18. 4 Ross Chastain # teamjdmotorsports.com Chevrolet 15.649 122.615
19. 01 Landon Cassill Flex Seal Chevrolet 15.661 122.521
20. 55 Jeffrey Earnhardt Viva Auto Group Chevrolet 15.705 122.178
21. 51 Jeremy Clements AllSouthElectric.com/RprbleVhcls.com Chev 15.767 121.697
22. 43 Dakoda Armstrong WinField Ford 15.800 121.443
23. 39 Ryan Sieg Uncle Bob's Self Storage Chevrolet 15.828 121.228
24. 16 Ryan Reed Lilly/American Diabetes Association Ford 15.887 120.778
25. 19 Mike Bliss TriStar Motorsports Toyota 15.777 121.620
26. 24 Eric McClure Hefty/Reynolds Wrap Toyota 15.822 121.274
27. 52 Joey Gase Donate Life/DB Sales Company Chevrolet 15.824 121.259
28. 90 Todd Bodine BigRig12.com Chevrolet 15.834 121.182
29. 44 David Starr Zachry/BuildYourFuture.org Toyota 15.853 121.037
30. 89 Morgan Shepherd King's Tire Chevrolet 15.869 120.915
31. 0 Harrison Rhodes # Flex Seal Chevrolet 15.872 120.892
32. 8 Blake Koch LeafFilter Gutter Protection Toyota 15.891 120.748
33. 14 Cale Conley # IAVA Toyota 15.900 120.679
34. 10 Jeff Green TriStar Motorsports Toyota Owner Points
35. 97 Peyton Sellers # Obaika Racing Chevrolet Owner Points
36. 70 Derrike Cope Nature Nate's Honey Company Chevrolet Owner Points
37. 13 Timmy Hill(i) Braille Battery Grafoid Toyota Owner Points
38. 15 Carlos Contreras BYB/Dawg-Fight.com Chevrolet Owner Points
39. 74 Mike Harmon Absolute Machines Dodge Owner Points
40. 40 Derek White Braille Battery Grafoid Dodge Owner Points
Did Not Qualify
None